| | | | | |
| 2020 | 2019 | 2018 | 2017 | 2016 |
|
Average mature area harvested (hectare) | |
| 145,802 | 147,770 | 148,934 | 145,704 | 146,912 |
FFB production (metric tonnes) | |
| 3,097,262 | 3,398,847 | 3,514,857 | 3,155,628 | 3,145,317 |
Yield per mature hectare (metric tonnes) | |
| 21.24 | 23.00 | 23.60 | 21.66 | 21.41 |
Mill production (metric tonnes) |
|
| 708,212 | 756,596 | 757,949 | 691,184 | 697,334 |
| 151,473 | 166,716 | 175,937 | 155,426 | 163,520 |
|
| 21.83 | 21.44 | 20.90 | 21.28 | 21.55 |
| 4.67 | 4.72 | 4.85 | 4.79 | 5.05 |
Average selling price (RM/metric tonnes) |
|
| 2,314 | 2,025 | 2,549 | 2,766 | 2,249 |
| 1,375 | 1,390 | 2,252 | 2,691 | 1,740 |
 | Loading… |
|
| | | | | |
| 2020 | 2019 | 2018 | 2017 | 2016 |
|
| 146,856 | 147,995 | 154,613 | 149,714 | 148,166 |
| 30,053 | 28,161 | 19,621 | 24,682 | 31,105 |
| 176,909 | 176,156 | 174,234 | 174,396 | 179,271 |
|
| 457 | 415 | 415 | 415 | 282 |
| 18 | 60 | 60 | 55 | 188 |
| 475 | 475 | 475 | 470 | 470 |
| 684 | 648 | 581 | 581 | 581 |
| 178,068 | 177,279 | 175,290 | 175,447 | 180,322 |
| 248 | 206 | 229 | 142 | 143 |
| 836 | 8,382 | 8,382 | 8,582 | 9,263 |
Building sites, labour lines, roads and others | |
| 27,415 | 32,070 | 34,018 | 33,746 | 28,189 |
| 206,567 | 217,937 | 217,919 | 217,917 | 217,917 |
 | Loading… |
|