As a company with global operations, IOI Corporation Berhad (IOI) recognises the importance of its role in this global initiative. As such, the Group identified six UN SDGs with their specific targets and indicators that are most relevant to its business and are in alignment with the pillars of sustainability plus partnership.
Goal 2
Target(s): 2.4
Indicator(s): 2.4.1
Goal 8
Target(s): 8.2, 8.7, 8.8
Indicator(s): 8.2.1, 8.8.1, 8.8.2
Goal 12
Target(s): 12.4, 12.6, 12.A
Indicator(s): 12.4.1, 12.4.2, 12.6.1, 12.A.1
Goal 13
Target(s): 13.2
Indicator(s): 13.2.1
Goal 15
Target(s): 15.1, 15.2, 15.5
Indicator(s): 15.1.1, 15.1.2, 15.2.1, 15.5.1
Goal 17
Target(s): 17.16, 17.17
Indicator(s): 17.16.1, 17.17.1
Full description of United Nations Sustainable Development Goals, targets and indicator can be found here
Topic | Material Sustainability Matter | SDG Contributions | Sustainability Pillar | |||
---|---|---|---|---|---|---|
People | Planet | Prosperity | Partnership | |||
Palm Biotechnology | Technology and innovation | 8.2, 12.4, 2.4 | ||||
Innovation in Manufacturing Processes and Products | Technology and innovation | 8.2, 17.16 | ||||
Digital Integration | Technology and innovation | 8.2, 17.16 | ||||
Geospatial Technology | Technology and innovation | 8.2, 17.16 | ||||
Sustainability Certifications | Sustainability certification | 2.4, 8.2, 12.6 | ||||
Traceable Supply Chain | Responsible sourcing and traceability | 12.6, 17.16, 17.17 | ||||
Stakeholder Relation | Anti-corruption, governance and grievance; Community relations, corporate social responsibilities (“CSRs”) and land issue | 12.6, 17.16, 17.17 | ||||
Academia Collaboration | Community relations, corporate social responsibilities (“CSRs”) | 12.A, 17.16, 17.17 | ||||
Empowering Smallholders | Community relations, corporate social responsibilities (“CSRs”) and land issue | 17.16, 17.17 | ||||
Collaboration with Governments and Civil Society | Community relations, corporate social responsibilities (“CSRs”) and land issue | 17.16, 17.17 | ||||
Community Development and Social Impact | Community relations, corporate social responsibilities (“CSRs”) and land issue | 2.4, 17.16, 17.17 | ||||
Land Use Plan | Best management practices: waste, pest & chemicals, water impact and fire; High Conservation Value (“HCV”) and High Carbon Stock (“HCS”) | 15.1, 15.2, 15.5, 2.4 | ||||
Rehabilitation and Biodiversity for Land Management | Peat, biodiversity and conservation; High Conservation Value (“HCV”) and High Carbon Stock (“HCS”) | 15.1, 15.2, 15.5 | ||||
Fire Prevention and Response | Best management practices: waste, pest & chemicals, water impact and fire | 13.2, 15.2 | ||||
Operational Eco-Efficiency | Best management practices: waste, pest & chemicals, water impact and fire; GHGs and energy efficiency; Regulatory compliance | 12.4 | ||||
Climate Strategy | GHGs and energy efficiency; Technology and innovation | 13.2 | ||||
Human Rights at Workplace | Workers’ rights and welfare; Anticorruption, governance and grievance; Regulatory compliance | 8.2, 8.8 | ||||
Capacity Building | Workers’ rights and welfare | 8.2, 8.8 | ||||
Occupational Health and Safety | Occupational safety & health and process safety | 8.8 |
Some of our contributions toward UN SDGs commitments can also be found at the following public links: